Cajun Corn Ribs
Served with Hot Honey, Sweet Chilli or Garlic Mayo
422.9kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
396.9kJ 422.9kcal |
21.14% | |
Fat | 0.0g | 32.2g | 45.99% | |
of which Saturates | 0.0g | 4.0g | 19.9% | |
Carbohydrate | 0.0g | 20.4g | 7.84% | |
of which Sugars | 0.0g | 2.5g | 2.78% | |
Fibre | 0.0g | 17.9g | 74.75% | |
Protein | 0.0g | 3.7g | 7.4% | |
Salt | 0.0g | 1.2g | 20.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)