Mozzarella Sticks
Served with Hot Honey, Sweet Chilli or Garlic Mayo
754kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 342kJ 343kcal |
752kJ 754kcal |
37.69% | |
| Fat | 23g | 50g | 71.4% | |
| of which Saturates | 5.9g | 13g | 64.6% | |
| Carbohydrate | 25g | 54g | 20.77% | |
| of which Sugars | 5.3g | 12g | 12.89% | |
| Fibre | 2g | 4g | 17.5% | |
| Protein | 10g | 22g | 44% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)