Mozzarella Sticks
Served with Hot Honey, Sweet Chilli or Garlic Mayo
753.8kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
752.3kJ 753.8kcal |
37.69% | |
Fat | 0.0g | 50.0g | 71.4% | |
of which Saturates | 0.0g | 12.9g | 64.6% | |
Carbohydrate | 0.0g | 54.0g | 20.77% | |
of which Sugars | 0.0g | 11.6g | 12.89% | |
Fibre | 0.0g | 4.2g | 17.5% | |
Protein | 0.0g | 22.0g | 44% | |
Salt | 0.0g | 0.0g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)