Cauliflower
42kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 126kJ 30kcal |
176kJ 42kcal |
2.1% | |
| Fat | <0.5g | 0.6g | 0.8% | |
| of which Saturates | <0.1g | 0.1g | 0.65% | |
| Carbohydrate | 4g | 6g | 2.37% | |
| of which Sugars | 2.9g | 4.1g | 4.51% | |
| Fibre | 2g | 3g | 10.5% | |
| Protein | 3g | 4g | 7% | |
| Salt | 0.01g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Cauliflower 1.25Kg [Cauliflower] |