Sticky Toffee Pudding
480kcal
| TYPICAL VALUES | Per 100g | Per 160g | % RI* Per 160g |
|
|---|---|---|---|---|
| Energy | 0.0kJ 300kcal |
0.0kJ 480kcal |
24% | |
| Fat | 10g | 16g | 22.86% | |
| of which Saturates | 5.5g | 8.8g | 44% | |
| Carbohydrate | 50g | 80g | 30.77% | |
| of which Sugars | 40g | 64g | 71.11% | |
| Fibre | 1g | 2g | 6.67% | |
| Protein | 2g | 3g | 5.44% | |
| Salt | 0.0g | 0.0g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)